Top 10 at the Box Office (updated weekly):
| Rank | Title | Weekend | Gross |
|---|---|---|---|
| 1 | Saw IV (2007) | $31.8M | $31.8M |
| 2 | Dan in Real Life (2007) | $11.8M | $11.8M |
| 3 | 30 Days of Night (2007) | $6.86M | $27.5M |
| 4 | The Game Plan (2007) | $6.13M | $76.9M |
| 5 | Why Did I Get Married? (2007) | $5.64M | $47.2M |
| 6 | Michael Clayton (2007) | $4.92M | $28.7M |
| 7 | Gone Baby Gone (2007) | $3.82M | $11.2M |
| 8 | The Nightmare Before Christmas (1993) | $3.45M | $10.1M |
| 9 | We Own the Night (2007) | $3.4M | $25.1M |
| 10 | The Comebacks (2007) | $3.37M | $9.93M |

